Size Guide
Size Guide
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|
| S | 80 | 65 | 91 | 77 |
| M | 85 | 70 | 96 | 78.5 |
| L | 90 | 75 | 101 | 80 |
| XL | 95 | 80 | 106 | 81.5 |
| XXL | 100 | 85 | 111 | 83 |
| XXXL | 105 | 90 | 116 | 84.5 |
| XXXXL | 110 | 95 | 121 | 86 |
| XXXXXL | 115 | 100 | 126 | 87.5 |
Fit Notes
-
True to size
-
Stretchy sculpting fabric
-
Built-in shorts included
-
If between sizes, we recommend sizing up for a more relaxed fit